In Article n°11, we explained what is the Consummer Sales Unit (CSU) and how it can be calculated. As a reminder:
6 = ( 1 + 2 )✖ 3 ➖ 4 + 5
1 → CSU Contribution: incentive to reduce the number of packages
2 → Weight contribution per material: incentive to reduce package weight and improve its recyclability
3 → Bonus – malus: eco-modulation to limit the disruptive effects of recycling and encourage the sorting process
4 → Premiums for integration of recycled materials (new from 2022)
5 → Penalties if the UC has confusing signs or markings (new from 2022)
6 → Total contribution of the CSU
What is a Packaging Unit ?
To fully understand what CSU means we need to introduce the notion of Packaging Units. To help you grasp its significance here are some examples:
A pack of 4 yoghurts = 9 packaging units
Small appliances = 5 packaging units
Box of biscuits = 3 packaging units
Tube of cosmetic cream = 3 packaging units
The Packaging Unit and its price schedule
For every Consumer Sales Unit the total contribution is calculated depending on the number of packaging units. The base price of a packaging unit is 0,0738 €. When the number of units increase, prices are modulated depending on said number. Which gives us the following adjustment scale:
Adjustment rules | Number of units per CSU | % adjusted | Price per CSU in € ct |
1 unit = no modulation | 1 | 0,0738 | |
2 to 5 units = 80% adjustment for each unit | 2 | 80% | 0,1328 |
3 | 16% | 0,1919 | |
4 | 240% | 0,2509 | |
5 | 320% | 0,3100 | |
6 to 1à units = 60% adjustment for each unit | 6 | 380% | 0,3542 |
7 | 440% | 0,3985 | |
8 | 500% | 0,4428 | |
9 | 560% | 0,4871 | |
10 | 620% | 0,5314 | |
11 to 15 units = 40% adjustment for each unit | 11 | 660% | 0,5609 |
12 | 640% | 0,5904 | |
13 | 700% | 0,6199 | |
14 | 740% | 0,6494 | |
15 | 820% | 0,6789 | |
16 to 20 units = 20% adjustment for each unit | 16 | 840% | 0,6937 |
17 | 860% | 0,7085 | |
18 | 880% | 0,7232 | |
19 | 900% | 0,738 | |
20 | 920% | 0,7527 | |
From 21 units = modulation of 10% for each unit | 21 | 930% | 0,7601 |
(Adjustment scale for information only, could change at anytime)